2023 CoC Project Selection & Ranking
The Montana Continuum of Care Coalition Board of Directors met on 9/11/2023 and approved the final Project Selection and Rankings for the 2023 Montana HUD NOFO Competition. Two CoC Bonus Project Applications were reduced to align the CoC Bonus request with funding available.
Final Project Selection and Rankings are:
MTCoC Project Rankings – 2023 | |||
---|---|---|---|
Rank | Score | ||
RENEWAL PROJECTS – TIER 1 | |||
1 | Missoula Housing Authority – MHA PSH Renewal 2023 | $1,063,971 | 84.5 |
2 | HRDC of District IX – HRDC IX RRH | $122,665 | 82.7 |
3 | Helena Housing Authority – Helena Housing PSH | $343,656 | 82.1 |
4 | PHA of Butte – PHA Butte Permanent Supportive Housing | $116,176 | 79.8 |
5 | YWCA Missoula – YWCA Missoula RRH Program | $334,050 | 78.5 |
6 | HRC Dist XII, Action Inc – Action Inc Rapid Rehousing | $94,277 | 73.2 |
7 | NW Montana Human Resources – CAPNM Shelter Plus | $77,404 | 71.6 |
8 | NW Montana Human Resources – CAPNM RRH | $61,078 | 71.4 |
9 | S.A.F.E – S.A.F.E. 23 TH-RRH | $146,952 | 68.3 |
10 | Friendship Center – Domestic Violence Housing Assistance | $175,834 | NA |
11 | NW Montana Human Resources – CAPNM PSH | $30,880 | N/A |
12 | Pathways Community Network, Inc – HMIS Renewal FY2023 | $157,332 | N/A |
13 | YWCA Billings – YWCA Billings Rapid Rehousing* | $54,542 | 57.9 |
RENEWAL PROJECTS – TIER 2 | |||
YWCA Billings – YWCA Billings Rapid Rehousing* | $209,158 | 57.9 | |
*Straddles Tier 1 and Tier 2 – Total Amount Requested $263,700 | |||
COC BONUS PROJECTS – TIER 2 | |||
14 | NeighborWorks Great Falls – Baatz Block Apartments | $54,081 | 70.6 |
15 | HRDC of District IX – HRDC IX PSH HFV (Reduced) | $100,678 | 81.7 |
16 | YWCA Helena – YWCA Helena Joint TH-RRH (Reduced) | $166,825 | 76.4 |
COC PLANNING GRANT 2023 | |||
Montana Continuum of Care Coalition | $229,703 | N/A |
Additional grants to be included in the 2023 Consolidated Application that are not required to be ranked include:
YOUTH HOMELESS DEMONSTRATION PROJECT RENEWAL GRANTS | |
---|---|
Action Inc. YHDP System Navigation & Crises Response | $83,230 |
Action Inc. YHDP Transitional Housing | $112,990 |
HRCXI – DXI HRC YHDP 2024-2025 | $234,376 |
Dawson Community College – DCC YHDP Renewal Application FY2023 | $40,222 |
HRC of District IX – IX Navigator Project | $110,005 |
HRC of District IX – IX YHDP Diversion Project | $60,321 |
HRC of District IX – IX YHDP PSH Project | $55,253 |
HRC of District IX – IX YHDP RRH Project | $36,935 |
HRC of District IX – HRDC IX YHDP Th/RRH Project | $131,776 |
NW Montana Human Resources – CAPNM YHDP Renewal 2023 | $51,617 |
HRDC 7 – Dist 7 HRDC YHDP Project | $103,150 |
Alliance for Youth – Alliance for Youth YHDP 2023 | $100,000 |
Alliance for Youth – Alliance for Youth YHDP II 2023 | $102,870 |
Browning Public Schools – BPS aisspoommootsiiyop YHDP | $178,645 |
Montana Legal Services Association – YYA Legal Housing Project FY2023 | $100,000 |
Kalispell Public Schools – Kalispell Public Schools YHDP Renewal FY2023 | $75,030 |
Tumbleweed – YHDP Renewal 2023 | $104,685 |